The modular-designed robotic system enables high-speed, high-precision, and high-reliability operation. It offers fully automatic and teleoperation modes, complying with GB 12642-2001 (Performance Specifications and Test Methods for Industrial Robots) and meeting design requirements for medium-to-high radiation and acidic environments.
| ER500 | ER700 | ER900 | ER1300 |
Maximum Reach | 550mm | 720mm | 900mm | 1310mm |
Maximum Load | 3kg | 5kg | 10kg | 10kg |
Repeatability Positioning Accuracy | ±0.2mm | ±0.2mm | ±0.2mm | ±0.05mm |
Robot Weight | 52kg | 62kg | 75kg | 103kg |
|
|
|
|
|
|
Degrees of Freedom (DOF) | 6-Joint |
|
Motion parameters of each axis
| J1 | ±170° | ±170° | ±170° | ±170° |
J2 | -120° ~ 125° | -120° ~ 125° | ±100° | ±179° |
J3 | -200° ~ 55° | -200° ~ 55° | -45° ~ 255° | -89° ~ 269° |
J4 | ±179° | ±179° | ±179° | ±179° |
J5 | -15° ~ 195° | -15° ~ 195° | -15° ~ 195° | -15° ~ 195° |
J6 | ±360° | ±360° | ±360° | ±360° |
|
|
|
|
|
|
Operating Environment | Temperature | 0~45℃ |
Humidity | <80%RH(Non-condensing) |
Radiation Resistance | Total Dose:≥10kGy | Total Dose:≥500kGy |
*The specific values should be based on the actual measurements. |